day
:
hr
:
min
:
sec
Basic Pavement Engineering
1. Scope
| Topic | Duration |
|---|---|
| 1.1 General background | 0.25 hrs |
| 1.2 Inputs in pavement design | 0.75 hrs |
| • Traffic | 0.50 hrs |
| • Climatic factors | 0.25 hrs |
| 1.3 Pavement materials | Â |
| 1.3.1 Material testing | 2.25 hrs |
| • Grading | 0.25 hrs |
| • Soil constants / Atterberg limits | 0.25 hrs |
| • Laboratory compaction | 0.25 hrs |
| • CBR | 0.25 hrs |
| • Aggregate tests: ACV, 10% FACT, flakiness and ALD | 0.25 hrs |
| 1.3.2 Improvement, surfacing and classification of pavement materials | 2.00 hrs |
| • Stabilisation: lime, cement and bitumen | 0.50 hrs |
| • Compaction | 0.50 hrs |
| • Surfacing | 0.50 hrs |
| • Material classification: AASHTO, Unified and THR14 / COTO | 0.50 hrs |
| 1.4 Pavement performance over the life of the road | 0.50 hrs |
| 1.5 Pavement design | 2.25 hrs |
| • CBR | 0.25 hrs |
| • DCP | 1.00 hr |
| • THR4 | 1.00 hr |
| Total hours | 8.00 hrs |
Â
Speaker
Dr Estimé Mukandila PhD, Pr. Eng
Pavements and Materials Specialist)